Arbitration Statistics
As of
Cases Filed
Calendar Year | Customer* | Member** | Total |
---|---|---|---|
2024 | 1 | 0 | 0 |
2023 | 5 | 0 | 5 |
2022 | 20 | 1 | 21 |
2021 | 19 | 3 | 22 |
2020 | 45 | 4 | 49 |
2019*** | 319 | 4 | 323 |
* These are cases where at least one party is a public customer.
** These are primarily cases between and among DSIC Members and Associates. None of them involve public customers.
*** The total Customer Claims filed in 2019 includes a group of 250 related claims filed by Customers and Members.
Cases Closed
Calendar Year | Customer | Member | Total |
---|---|---|---|
2024 | 1 | 0 | 1 |
2023 | 57 | 3 | 60 |
2022 | 77 | 2 | 79 |
2021 | 31 | 4 | 35 |
2020 | 88 | 3 | 91 |
2019 | 40 | 3 | 43 |
Turnaround Time (in months)
Calendar Year | Oral Hearings | Summary Proceedings* | Overall** |
---|---|---|---|
2024 | 0 | 0 | 0 |
2023 | 42 | 0 | 42 |
2022 | 37 | 0 | 27 |
2021 | 23 | 9 | 9 |
2020 | 20 | 6.9 | 8.3 |
2019 | N/A | 8 | 4 |
* Summary proceedings are decided without an oral hearing and are based on the pleadings and exhibits submitted by the parties.
** This is all closed cases, including cases that settle and those that are rejected, withdrawn, or terminated for other reasons.
Number of Closed Cases by Reason*
Calendar Year | Oral Hearings | Summaries | All | Settlements | Other** |
---|---|---|---|---|---|
2024 | 0 | 0 | 1 | 0 | 0 |
2023 | 41 | 4 | 11 | 65 | 4 |
2022 | 24 | 0 | 24 | 41 | 14 |
2021 | 14 | 12 | 36 | 12 | 17 |
2020 | 1 | 1 | 2 | 47 | 42 |
2019 | 0 | 2 | 2 | 12 | 49 |
* All cases - Customer and Member.
** These are cases that are rejected, withdrawn, or terminated for other reasons (e.g., bankruptcy).
Percentage of Closed Cases by Reason
Calendar Year | Hearings | Settlements | Other |
---|---|---|---|
2024 | 0% | 0% | 0% |
2023 | 35% | 58% | 7% |
2022 | 30% | 52% | 18% |
2021 | 27% | 14% | 69% |
2020 | 21% | 12% | 36% |
2019 | 15% | 18% | 63% |
Awards in Customer Cases
Calendar Year | Total Awards* | Awards to Customers** | Average % of Compensatory Claim*** |
---|---|---|---|
2024 | 0 | 0 | 0 |
2023 | 17 | 0 | N/A |
2022 | 18 | 5 | 30% |
2021 | 3 | 2 | 84% |
2020 | 4 | 1 | N/A |
2019 | 9 | 4 | 32% |
* All customer cases with a decision, including cases where the customer lost.
** Does not include awards where customers were given costs and fees only.
*** Only in cases where customers received an award.